Alta Floresta geodata
Alta Floresta (Mato Grosso) is a seat of a second-order administrative division; located in Brazil in America/Cuiaba (GMT-4) time zone. In our database, there are 2019 cities with bigger population. Compared to other cities in Brazil, 68.2% of cities are located further ↓South; 95.3% of cities are located further →East and 53.5% of cities have higher elevation than Alta Floresta. Note1
Alta Floresta GPS coordinates[2]
9° 52' 32.016" South, 56° 5' 9.996" West
| Map corner | latitude | longitude | 
|---|---|---|
| Upper-left | -9.18214°, | -56.78924° | 
| Center: | -9.87556°, | -56.08611° | 
| Lower-right: | -10.56752°, | -55.38299° | 
| Map W x H: | 154×154 km | = 95.7×95.7mi | 
| max Lat: | 2.81972° ⇑31.8% North | 
| Alta Floresta: | -9.87556° | 
| min Lat: | ⇓68.2% South -33.69111° | 
| min Long | Alta Floresta | max Long | 
| -72.89583° | -56.08611° | -32.41083° | 
| W 4.7%⇐ | ⇒95.3% E | 
Elevation
Elevation of Alta Floresta is 292 m = 958 ft, and this is 88.9 m = 292 ft below average elevation for this country.
| Max E: | 1603 m = 5259 ft | 53.5% | 
| Avg. | 380.9 m = 1250 ft | |
| Alta Floresta | 292 m = 958 ft | |
| Min E: | 0 m = 0 ft | 46.5% | 
See also: Brazil elevation on elevation.city.
Geographical zone
Alta Floresta is located in South Torrid zone (between Equator and Tropic of Capricorn). Distance of Equator is 1098.1 km =682.3 mi to North.| Distance of | km | miles | from Alta Floresta | 
|---|---|---|---|
| Equator | 1098.1 | 682.3 | to North | 
| Tropic Capricorn | 1507.9 | 937 | to South | 
| Antarctic Circle | 6303.1 | 3916.6 | to South | 
| South Pole | 8909 | 5535.8 | to South | 
 
         
         
        Nearby cities:
2 places around Alta Floresta: (largest is in red/bold)
• Lucas do Rio Verde
		355.7 km =221 mi,  177°
177°
• Sinop
		230.1 km =143 mi,  163°
163°
Sources, notices
  
	• [Note1] Compared only with cities in Brazil existing in our database
	• [Src1] Map data: © OpenStreetMap contributors (CC-BY-SA)
	• [Src2] Other city data from geonames.org with taken over terms of usage.  
	• [Src3] Geographical zone / Annual Mean Temperature by Robert A. Rohde @ Wikipedia
 
         
        
